There are 40 calories in 1 cake 10 g of kroger low sodium rice cakes.
													
																	Low sodium rice cakes nutrition. 
								
	
		
	
																	There are 40 calories in a 1 cake serving of full circle organic low sodium rice cakes. 
																	The amount of sodium for a variety of types and serving sizes of rice cakes is shown below. 
																	17 of the rdi. 
																	4 of the reference daily intake rdi magnesium. 
															
													
								
	
		
	
																	The favorite choice for the term rice cakes is 1 brown rice cake which has about 29 mg of sodium. 
																	Our organ ic rice cakes are made with fresh milled organ ic brown rice grown on our farms in cal i for nia. 
																	Organic brown rice cake lightly salted. 
																	There are 35 calories in 1 cake 9 g of quaker rice cakes salt free. 
															
													
								
	
		
	
																	35 calories per serving 0g trans fat. 
																	1 cake 10 g 1 g. 
																	Low sodium rice cakes nutrition facts. 
																	Calories 360 calories from fat 0 daily value total fat 0g. 
															
													
								
	
		
	
																	In comparison the quaker butter popped corn rice cake has 35 calories no fat or cholesterol and 45 mg of sodium. 
																	0 fat 89 carbs 11 protein. 
																	One plain rice cake has 35 calories with no fat no cholesterol and 15 mg of sodium providing 1 percent daily value based on a 2 000 calorie diet. 
																	View other nutritional values such as calories carbs or fats using the filter below. 
															
													
								
	
		
	
																	1 cake 10g amount per serving my daily value calories 40 kcal 2 total fat 0 g 0 saturated fat 0 g 0 trans fat 0 g 0 cholesterol 0 mg 0 sodium 10 mg 0 total carbohydrate 8 g 3 dietary fiber 0 g 0 sugars 0 g 0 added sugars 0 g 0 protein 1 g 2 vitamin a 0 iu 0. 
																	Serving size 100 g. 
																	0 fat 89 carbs 11 protein. 
																	1 oz 28 3495 g 100 g. 
															
													
								
	
		
	
																	0 fat 88 carbs 12 protein. 
																	3 of the rdi phosphorus. 
																	3 of the rdi manganese.