Liquid nitrogen is a cryogenic liquid.
													
																	Liquid nitrogen at room temperature. 
								
	
		
	
																	Since 11 2 22 4 0 5 t p 0 5. 
																	At atmospheric pressure the volume of 28 grams of nitrogen gas is 22 4 liters. 
																	Nitrogen density and specific weight online calculator figures and tables showing density and specific weight of nitrogen n 2 at temperatures ranging from 175 to 1325 c 280 to 2400 f at atmospheric and higher pressure imperial and si units. 
																	The total increase in volume is 645 3 times which means vaporizing nitrogen exerts immense pressure on its surroundings. 
															
													
								
	
		
	
																	The next most common gas is oxygen at 21. 
																	Nitrogen has a low melting and boiling point and is a gas at room temperature. 
																	Liquid nitrogen is the liquefied form of the element nitrogen that s produced commercially by the fractional distillation of liquid air. 
																	Like nitrogen gas it consists of two nitrogen atoms sharing covalent bonds n 2. 
															
													
								
	
		
	
																	The temperature difference between the product and the surrounding environment even in winter is substantial. 
																	For every temperature there is a minimum pressure required to establish and maintain the liquid. 
																	In an incident on january 12 2006 at texas a m university the pressure relief devices of a tank of liquid nitrogen were malfunctioning and later sealed. 
																	The earth s atmosphere is made up of 78 nitrogen. 
															
													
								
	
		
	
																	Because the liquid to gas expansion ratio of nitrogen is 1 694 at 20 c a tremendous amount of force can be generated if liquid nitrogen is rapidly vaporised in an enclosed space. 
																	Sometimes liquid nitrogen is denoted as ln 2 ln or lin. 
																	A united nations number un or unid is a four digit code used to identify flammable and. 
																	These are referred to as critical temperatures and pressures. 
															
													
								
	
		
	
																	It is a vital component during completion of gas wells o fracture natural gas bearing. 
																	Liquid nitrogen ln 2 is nitrogen in a liquid state at low temperature 195 79 c 77 k. 
																	Liquid nitrogen has a boiling point of 320 f 196 c. 
																	320 f boiling point at sea level it is produced industrially by fractional distillation of liquid air it is a colorless low viscosity liquid that is widely used as a coolant. 
															
													
								
	
		
	
																	Cryogenic liquids are liquefied gases that have a normal boiling point below 130 f 90 c. 
																	Then the gas expands another 3 7 times as it warms to room temperature. 
																	Liquid nitrogen is used in several industries owing to its inertness and extremely low temperature levels.